Head to Head
Two feasibility tools from different eras. One built for the desktop-first past, one built for how developers actually work in 2026.
| Capability | FEEZO | EstateMaster |
|---|---|---|
| Platform | Cloud (web browser) | Windows desktop only |
| Real-time calculations | ✓ Instant (< 10ms) | Manual recalculation required |
| Team collaboration | ✓ Shared live views | ✗ Single user only |
| Mobile access | ✓ Any device, anywhere | ✗ Desktop only |
| Automatic updates | ✓ Cloud-pushed, always current | Manual software updates |
| Setup time | Minutes — login and go | Hours — install, configure |
| Learning curve | Low — intuitive interface | Steep — 150+ preference flags |
| Calculation Engine | ||
| Net development profit | ✓ | ✓ |
| Development margin | ✓ | ✓ |
| Project IRR | ✓ | ✓ |
| NPV & Residual land value | ✓ | ✓ |
| Sensitivity analysis | ✓ One-way & two-way | ✓ One-way only |
| Goal seek / reverse calc | ✓ | ✗ |
| Regional Compliance | ||
| Multi-currency (AUD, AED, USD) | ✓ Native | Manual |
| GST / VAT handling | ✓ Automatic | Manual configuration |
| Banking covenant monitoring | ✓ Auto-rated (G/A/R) | Manual compilation |
| Output & Collaboration | ||
| Professional report export | ✓ PDF-ready | ✓ PDF export |
| Shared project views | ✓ External stakeholder links | ✗ PDF only |
| Cashflow S-curve | ✓ Interactive charts | Static tables |
| Pricing | Subscription — low | Perpetual licence + maintenance |
Change any assumption and every KPI updates instantly. No manual recalculation. No waiting for a spreadsheet to process 10,000 formulas.
Share your feasibility with banks, investors, and cost managers. Everyone sees the same live numbers, always. No more "which version is current?"
Model a deal from your phone at the site. Present results on your tablet in the boardroom. No desktop licence, no installation, no IT support.
Try FEEZO free for 7 days. Model a real project, share it with your team, compare the experience with your current tool.
Start Your 7-Day TrialNo commitment. Cancel anytime. Full access for 7 days.